Cell Orientation:132 (6x22)
Junction Box:IP68, three diodes
Output Cable:4mm2, 300mm in length,length can be customized
Glass:Single glass,3.2mm coated tempered glass
Frame:Anodized aluminum alloy frame
Weight:33.6kg ±3%
Dimension:2384x1303x30mm
Operational Temperature:-409C-+85°C
Power Output Tolerance:0~+5W
Voc & Isc Tolerance:±3%
Max. System Voltage:DC1500V(IEC/UL)
Max. Series Fuse Ratin:30A
NOCT:45±2°C
Safety Class:II
Fire Rating:UL type 1or 2
Max. Static Load(Front) :5400Pa
Max. Static Load(Back) :2400Pa


| Model | ASG-3.6SL | ASG-4SL | ASG-4.6SL | ASG-5SL | ASG-6SL | ASG-5TL | ASG-6TL | ASG-8TL | ASG-10TL | ASG-12TL |
| Input DC | ||||||||||
| Max.input voltage | 550V | 1000V | ||||||||
| Rated voltage | 360V | 600V | ||||||||
| MPPT voltage range | 90-520V | 200-900V | ||||||||
| Max.input current | 16A/16A | |||||||||
| Max.short circuit current | 20A/20A | |||||||||
| MPPT number | 2 | |||||||||
| Max. input strings number | 2 | |||||||||
| Battery | ||||||||||
| Battery type | Li-lon | |||||||||
| Battery voltage range | 80V-480V | 200V-800V | ||||||||
| Max. charge/discharge current | 30A/30A | |||||||||
| Communication | CAN/RS485 | |||||||||
| Charging strategy for Li-lon battery | Self-adaption to BMS | |||||||||
| Output AC | ||||||||||
| Rated output power | 3.6kW | 4kW | 4.6kW | 5kW | 6kW | 5kW | 6kW | 8kW | 10kW | 12 |
| Max.apparent output power | 3.96kVA | 4.4kVA | 4.96kVA | 5.5kVA | 6.6kVA | 5.5kVA | 6.6kVA | 8.8kVA | 11kVA | 12kVA |
| Rated grid voltage | 200/V230V | 3/N/PE,380V/400V | ||||||||
| Rated grid frequency | 50Hz/60Hz | |||||||||
| Max.output current | 17.2A | 19.1A | 22A | 23.9A | 28.7A | 17.2A | 8.7A | 11.5A | 14.4A | 17.3A |
| Power factor | >0.99(0.8 leading...0.8 lagging) | |||||||||
| THDi | <3% | |||||||||
| Input AC (Grid side) | ||||||||||
| Max. input power | 4.8kW | 5.3kW | 6.2kW | 6.7kW | 8kW | 10kW | 12kW | 16kW | 20kW | 24kW |
| Max. input current | 21A | 23A | 26.8A | 29.1A | 34.8A | 14.4A | 17.3A | 23.1A | 28.9A | 34.6A |
| Rated input voltage | 1/N/PE, 220V/230V | 3/N/PE, 380V/400V | ||||||||
| Rated input frequency | 50Hz/60Hz | |||||||||
| Output AC (Back-up) | ||||||||||
| Rated output power | 3.6kW | 4kW | 4.6kW | 5kW | 6kW | 5kW | 6kW | 8kW | 10kW | 12 |
| Max. output current | 15.6A | 17.4A | 20A | 21.7A | 26A | 7.2A | 8.7A | 11.5A | 14.4A | 17.3A |
| Back-up switch time | <10ms | |||||||||
| Rated output voltage | 220V/230V | 380V/400V | ||||||||
| Rated frequency | 50Hz/60Hz | |||||||||
| THDV | <2% | |||||||||
| EFFCIENCY | ||||||||||
| Max.effciency | 98.1% | 97.34% | ||||||||
| EU fficiency | 97.3% | 96.45% | ||||||||
| BAT charged/discharged to AC Max. efficiency | 97.6% | 97.35% | ||||||||
| PROTECTION | ||||||||||
| Integrated DC switch | Yes | |||||||||
| DC rever-polarity protection | Yes | |||||||||
| Anti-islanding protection | Yes | |||||||||
| Short circuit protection | Yes | |||||||||
| Output over currentprotection | Yes | |||||||||
| DC Surge protection | Type II | |||||||||
| AC Surge protection | Type II | |||||||||
| Insulation impedance detection | Yes | |||||||||
| Ground fault monitoring | Yes | |||||||||
| Residual leakage current detection | Yes | |||||||||
| Temperature protection | Yes | |||||||||
| Battery reverse protection | Yes | |||||||||
| AC Over voltage protection | Yes | |||||||||
| DC Over current protection | Yes | |||||||||
| I/N Curve scanning | Optional | |||||||||
| 24-hour load monitoring | Optional | |||||||||
| Integrated AFCI (DC arc-fault circuit protection) | Optional | |||||||||
| Antibackflow | Optional | |||||||||
| LVRT | Optional | |||||||||
| GENERAL DATA | ||||||||||
| Dimensions (W*H*D) | 419*455*200mm | 540*420*218mm | ||||||||
| Weight | 19kg | 31.5k | ||||||||
| Self consumption(night) | ≤13W | ≤20W | ||||||||
| Operating temperature range | -30...+60℃ | |||||||||
| Cooling concept | Natural Cooling | |||||||||
| Max. operation altitude | 4000m (Derating above 3000m) | |||||||||
| Relative humidity | 0-100% | |||||||||
| Ingress protection | IP65 | |||||||||
| Topology structure | Transformerless | |||||||||
| Grid connection stadard | EN 50549,EN62116,EN 61727,INMETRO | EN50549-1,PN-EN 50549-1 ,PSE PTPIREE,RD647,RD413.RD1699, UNE 217001/2, NTS631,NC RfG | ||||||||
| Safety/EMC standard | IEC 62109-1/2, IEC 61000-6-1/2/3/4,IEC 61000-3-11 ,EN 61000-3-12,EN 62920 | IEC/EN62109- 1/2,IEC/EN 62477-1;IEC/EN 61000-6-1/2/3/4.EN/ IEC 61000-3-11, EN/IEC 61000-3-12 | ||||||||
| Type of DC terminal | MC4 connector | |||||||||
| Type of AC terminal | Quick connection plug | |||||||||
| Battery connection type | Quick connection plug | / | ||||||||
| Type of AC terminal (Back-up) | / | Quick connection plug | ||||||||
| Type of AC terminal (Grid side) | / | Quick connection plug | ||||||||
| DISPLAY & COMMUNIC ATION | ||||||||||
| Display | LED+Bluetooth+APP | LCD+LED+Bluetooth+APP | ||||||||
| Communication Interface | RS485, Optional: WIFI,4G | |||||||||

