Multiple protection functions
Max. Charging/Discharging Current:25/30A
Module Number:2-5 pcs
Ultra Safety By LFP
Wide Compatibility


| Model | ABL-6.6-H | ABL-9.8-H | ABL-13.1-H | ABL-16.4-H | ABL-T10H-HO1 | ABL-T15H-HO1 | ABL-T20H-HO1 |
| Battery | |||||||
| Usable energy | 6.55kWh | 9.83kWh | 13.1kWh | 16.38kWh | / | ||
| Battery module | 32S1P,3.27kWh | ||||||
| Number modules | 2 | 3 | 4 | 5 | 2 | 3 | 4 |
| Cell type | LiFePO4 | ||||||
| Nominal voltage | 204.8V | 307.2V | 409.6V | 512V | 204.8V | 307.2V | 409.6V |
| Operating voltage range | 182.4-230.4V | 273.6-345.6V | 364.8-460.8V | 456-576V | 172.8-230.4V | 259.2-345.6V | 345.6-460.8V |
| Nominal power | 5.12kW | 7.68kW | 10.24kW | 12.8kW | 6kW | 9kW | 12kW |
| Max.charge current | 25A | 30A | |||||
| Max.discharge current | 25A | 30A | |||||
| Max. Short circuit current | 3500A | / | |||||
| Display | LED | ||||||
| Max. discharge of depth | 100% | / | |||||
| Communication | RS485/CAN | ||||||
| PROTECTION | |||||||
| Integrated DC switch | Yes | ||||||
| Low temperature protection | Yes | ||||||
| Over voltage protection | Yes | ||||||
| Over current protection | Yes | ||||||
| Over temperature protection | Yes | ||||||
| GENERAL DATA | |||||||
| Dimensions (W*H*D) | 600*330*764mm | 600*300*1021mm | 600*330*1278mm | 600*330*1535mm | 700*200*1000mm | 700*200*1350mm | 700*200*1700mm |
| Weight | 113kg | 157kg | 210kg | 245kg | 115kg | 165kg | 215kg |
| Operating temperature range | Charge: 0-50°C; Discharge: -10-50°C | Charge: 0-50°C; Discharge: -20-50°C | |||||
| Relative humidity | 0-95% | 5-95% | |||||
| Mounting method | Grounded | / | |||||
| Ingress protection | IP55 | IP65 | |||||
| Cooling concept | Natural Cooling | ||||||
| Max.Operating alitude | 2000m | <4000m | |||||
| Warranty | 10years | ||||||
| STANDARD AND CERTIFICATION | |||||||
| Safety | CE,CEC,IEC 62619,IEC 62040 | / | |||||
| EMC | CE,RCM | / | |||||
| Transportation | UN38.3 | / | |||||

