All-in-One with modular design
Support moduleexpansion
Automotive-Grade lithium-lon battery
Calender Life > 6000
AI BMS Protection


| PV INPUT | |
| Max.PV input power | 7.5kW |
| Max.PV input voltage | 1000V |
| Min.input voltage | 145V |
| MPPT voltage range | 150~850V |
| Rated input voltage | 620V |
| Max.PV input current | 15A |
| Max.short-circuit current | 20A |
| No.of MPPT trackers | 2 |
| Strings per MPPT tracker | 1 |
| OUTPUT AC FOR ON-GRID. | |
| Rated power to grid | 5kW |
| Max.apparent AC power to grid | 5.5kW |
| Rated grid voltage | 3W/N/PE, 380V/400 |
| Rated power frequency | 50Hz/60Hz |
| Max.output current to grid | 8.5A |
| Max.AC current from grid | 17A |
| Adjustable displacement power factor | 0.8leading- lagging |
| THDi | <3% |
| OUTPUT AC FOR BACK-UP | |
| Max. apparent output power | 5kW |
| Peak apparent output power(@60s) | 10kW for 60s |
| Rated power frequency | 3W/N/PE, 380V/400 |
| Max.output current | 8.5A |
| Automatic switch time | 50Hz/60Hz(+/-0.2%) |
| Nominal output voltage | <10ms |
| THDv | <3% |
| EFFICIENCY | |
| Max.effciency | 98.00% |
| EU effciency | 97.30% |
| MPPT efficiency | 99.90% |
| Battery charged by PV Max.efficiency | 98.50% |
| Battery charge/discharge from/to AC Max efficiency | 97.60% |
| BATTERY DATA( LIFEPO4) | |
| Nominal battery energy | 10.6kW |
| Available energy | 9.0kW |
| Max.output power | 5kW |
| Max.charging/discharging current | 25A |
| Nominal voltage | 204.8V |
| Working voltage | 179.2-230.4V |
| Peak power | 7kW lasts 10s |
| Peak current | 35A lasts 10s |
| Communication | CAN,RS485 |
| Working temperature | -20~50°C |
| Protection level | IP65 |
| Working humidity | 5%~95% |
| Working altitude | Below 2000m |
| Calendar life | >6000(70%EOL) |
| Certification | IEC62619/1EC60730/EN61000/UN38.3 |
| Warranty | 10 years |
| Dimension(LxWxH) | 1450*700*210mm |
| Net weight | 135kg |

