20GP DC liquid-cooling container energy storage solution
Liquid cooling, high safety and longservice life
Centralized or distributed topology for overseas transportation
Low cost of LCOS
Standardized module design easily utilized
Availability>95%
Available for multiple applications


| Product Type | Max-C20-3440 |
| Product Category | 20HC DC liquid-cooling container energy storage solution |
| Rated Energy | 3. 44MWh@0.5C |
| Rated Power | 180KW* 10/1.7MW |
| Rated Output Voltage | 900-1500Vd.c. |
| Cell Capacity | 280 Ah |
| Cell Type | LFP |
| Configuration | 1P384S*(10or9or 8) |
| Maximum Discharge Current | 180A |
| Maximum Charging Current | 180 A |
| Charging Temperature | 0~50°C |
| Discharging Temperature | -20~50°C |
| Communication Port | CAN 485 |
| Cooling Method | Liquid Cooling |
| Protection Level | IP54 |
| Functional Safety | Class B |
| Product Weight | < 36t |
| Dimensions | W6058*D2438*H2896 mm |
| Applications | utility, C&I |

